Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Directional Headlight | |||
F1 | Bell | 4 | 283 | 99 |
F2 | Playable Airhorn | 3 | 275 | 128 |
F3 | Coupler | 5 | 291 | 128 |
F4 | warm start | |||
F5 | Short Air Let off | 14 | 363 | 128 |
F6 | Spitter Valve | 15 | 371 | 128 |
F7 | Switching Mode | |||
F8 | Sound (On/Off) | 1, 21 | 259, 419 | 128, 128 |
F9 | Manual Notching (up) | |||
F10 | Manual Notching (down) | |||
F11 | Brake Set/Release | |||
F12 | Dimmer (Headlights) | |||
F13 | Compressor | 7 | 307 | 77 |
F14 | Sanding Valve | 13 | 355 | 128 |
F15 | ||||
F16 | ||||
F17 | ||||
F18 | ||||
F19 | ||||
F20 | ||||
F21 |