Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | airhorn #1 | 3 | 275 | 128 |
F3 | airhorn #2 | 4 | 283 | 128 |
F4 | door close | 5 | 291 | 128 |
F5 | door open | 6 | 299 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | conductors signal | 7 | 307 | 128 |
F8 | station announcement #1 | 8 | 315 | 128 |
F9 | 9 | 323 | 128 | |
F10 |