Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1, 2 | 259, 267 | 70, 25 |
F2 | airhorn #1 | 3 | 275 | 128 |
F3 | airhorn #2 | 4 | 283 | 128 |
F4 | fan | 5 | 291 | 75 |
F5 | compressor | 6 | 299 | 80 |
F6 | acceleration/brake time, shunting mode/shunting speed | |||
F7 | curve squeal on/off | 15 | 371 | 70 |
F8 | AUX 1 | |||
F9 | compressed air let off | 9 | 323 | 128 |
F10 | conductor's signal | 10 | 331 | 128 |
F11 | coupler clank | 8 | 315 | 90 |
F12 | sanding valve | 11 | 339 | 80 |
F13 | brake release | 13 | 355 | 128 |
F14 | station announcement #1 | 7 | 307 | 128 |
F15 | airhorn "station platform" | 19 | 403 | 128 |
F16 | open / close door | 12 | 347 | 128 |
F17 | rail clank on/off | 17 | 387 | 60 |
F18 | station announcement #2 | 22 | 427 | 128 |
F19 | station announcement #3 | 23 | 435 | 128 |
F20 | station announcement #4 | 24 | 443 | 128 |
F21 | station announcement #5 | 14 | 363 | 128 |
F22 | airhorn "tunnel" | 20 | 411 | 128 |
F23 | ||||
F24 |