Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | high airhorn | 3 | 275 | 128 |
F3 | short airhorn | 4 | 283 | 128 |
F4 | fan | 10 | 331 | 128 |
F5 | sand | 9 | 323 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | door | 5 | 291 | 128 |
F8 | conductor's signal | 6 | 299 | 128 |
F9 | valve | 7 | 307 | 128 |
F10 | brake release | 13 | 355 | 128 |
F11 |