Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | low pitched airhorn | 3 | 275 | 128 |
F3 | high pitched airhorn | 4 | 283 | 128 |
F4 | compressor | 5 | 291 | 128 |
F5 | Shuting Mode/Shunting speed, Dynamic Brake, dynamic brake | 9 | 323 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | brake set | 7 | 307 | 128 |
F8 | brake release | 8 | 315 | 128 |
F9 | short signal 1 | 10 | 331 | 128 |
F10 | short signal 2 | 11 | 339 | 128 |
F11 | pantograph up | 12 | 347 | 128 |
F12 | pantograph down | 13 | 355 | 128 |
F13 | conductor's signal | 14 | 363 | 128 |
F14 |