Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | low pitched airhorn | 3 | 275 | 128 |
F3 | high pitched airhorn | 4 | 283 | 128 |
F4 | fan | 12 | 347 | 128 |
F5 | brake release | 11 | 339 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | station announcement #1 | 5 | 291 | 128 |
F8 | station announcement #2 | 6 | 299 | 128 |
F9 | curve squeal | 7 | 307 | 128 |
F10 | door open /close | 8 | 315 | 128 |
F11 | sand | 9 | 323 | 128 |
F12 | valve | 10 | 331 | 128 |
F13 |