Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | front light on/off | |||
F1 | sound on/off | 1 | 259 | 128 |
F2 | horn | 3 | 275 | 128 |
F3 | airhorn | 4 | 283 | 128 |
F4 | bell | 21 | 419 | 128 |
F5 | acceleration (from speed step > 0) | |||
F6 | acceleration/brake time, shunting mode/shunting speed | |||
F7 | curve squeal sound on/off | 15 | 371 | 110 |
F8 | AUX1 | |||
F9 | station announcement #1 | 13 | 355 | 128 |
F10 | station announcement #2 | 14 | 363 | 128 |
F11 | drive noises while driving | 22 | 427 | 70 |
F12 | rail clank sound on/off | 17 | 387 | 100 |
F13 | station announcement #3 | 7 | 307 | 128 |
F14 | station announcement #4 | 18 | 395 | 128 |
F15 | slide door open/close | 12 | 347 | 128 |
F16 | people talking | 23 | 435 | 128 |
F17 | short airhorn signal | 16 | 379 | 128 |
F18 | open/ close side window | 19 | 403 | 128 |
F19 | windscreen wiper | 11 | 339 | 80 |
F20 | change direction-/move to other cab (only while standing and F1 is turned on) | 5 | 291 | 60 |
F21 | bell short | 20 | 411 | 128 |
F22 | sound fader | |||
F23 |