Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light, dynamo | 3 | 275 | 128 |
F1 | Sound on/off, boiling noise | 1, 17 | 259, 387 | 128, 128 |
F2 | whistle | 4 | 283 | 128 |
F3 | coal shoveling | 6 | 299 | 128 |
F4 | injector | 9 | 323 | 128 |
F5 | conductor's signal | 10 | 331 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | water pump | 8 | 315 | 128 |
F8 | brake test dialog | 14 | 363 | 128 |
F9 | air pump | 7 | 307 | 128 |
F10 | safety valve | 11 | 339 | 128 |
F11 | blow out | 12 | 347 | 128 |
F12 | coupler | 13 | 355 | 128 |
F13 | short whistle | 5 | 291 | 128 |
F14 |