Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light, brake release | 7 | 307 | 128 |
F1 | Sound on/off | 1 | 259 | 128 |
F2 | whistle | 3 | 275 | 128 |
F3 | bell | 4 | 283 | 128 |
F4 | coupler | 5 | 291 | 128 |
F5 | brake set | 6 | 299 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | brake release | 7 | 307 | 128 |
F8 | short airhorn | 8 | 315 | 128 |
F9 |