Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | airhorn | 3 | 275 | 128 |
F3 | whistle | 4 | 283 | 128 |
F4 | short airhorn | 8 | 315 | 128 |
F5 | short signal whistle | 9 | 323 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | short whistle | 13 | 355 | 128 |
F8 | conductor's signal | 12 | 347 | 128 |
F9 | coupler | 6 | 299 | 128 |
F10 | compressor | 11 | 339 | 128 |
F11 | fan | 5 | 291 | 128 |
F12 | brake release | 7 | 307 | 128 |
F13 | valve | 15 | 371 | 128 |
F14 |