Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | french airhorn #1 | 3 | 275 | 128 |
F3 | french airhorn #2 | 4 | 283 | 128 |
F4 | compressor | 7 | 307 | 128 |
F5 | diesel pump | 8 | 315 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | tachograph | 9 | 323 | 128 |
F8 | brake set | 10 | 331 | 128 |
F9 | brake release | 11 | 339 | 128 |
F10 | "conductor ready" signal | 12 | 347 | 128 |
F11 | signal #1 | 5 | 291 | 128 |
F12 | signal #2 | 6 | 299 | 128 |
F13 | Diesel notch up | |||
F14 | Diesel notch down | |||
F15 |