Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | headlights | |||
F1 | sound on/off | 1, 2, 5, 24 | 259, 267, 291, 443 | 13, 1, 128, 128 |
F2 | whistle (playable) | 6 | 299 | 128 |
F3 | rack driveway | 12 | 347 | 95 |
F4 | fan | |||
F5 | vacuum pump off/on | |||
F6 | acceleration/brake time, shunting mode/shunting speed | |||
F7 | curve squeal | 15 | 371 | 75 |
F8 | AUX1 | |||
F9 | compressed air let off | 9 | 323 | 100 |
F10 | conductor's signal | 10 | 331 | 110 |
F11 | coupler clank | 8 | 315 | 110 |
F12 | sanding valve | 11 | 339 | 18 |
F13 | brake release | 13 | 355 | 65 |
F14 | station announcement #1 | 7 | 307 | 128 |
F15 | short whistle signal | 16 | 379 | 128 |
F16 | open/close door | 3 | 275 | 128 |
F17 | rail clank | 17 | 387 | 98 |
F18 | station announcement #2 | 14 | 363 | 128 |
F19 | station announcement #3 | 23 | 435 | 128 |
F20 | station announcement #4 | 20 | 411 | 128 |
F21 | station announcement #5 | 18 | 395 | 128 |
F22 | station announcement #6 | 4 | 283 | 128 |
F23 | radio conversation #1 (shunting distance) | 21 | 419 | 128 |
F24 | radio conversation #2 | 22 | 427 | 128 |
F25 | sound fader | |||
F26 |