Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | airhorn #1 | 3 | 275 | 128 |
F3 | airhorn #2 | 4 | 283 | 128 |
F4 | coupler | 6 | 299 | 128 |
F5 | electric horn | 5 | 291 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | Diesel notch up | |||
F8 | Diesel notch down | |||
F9 | sand | 7 | 307 | 128 |
F10 | conductor's signal | 9 | 323 | 128 |
F11 | short airhorn #1 | 10 | 331 | 128 |
F12 | short airhorn #2 | 11 | 339 | 128 |
F13 | brake release | 8 | 315 | 128 |
F14 |