Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | airhorn | 3 | 275 | 128 |
F3 | coupler | 4 | 283 | 128 |
F4 | compressor | 5 | 291 | 128 |
F5 | Sand | 6 | 299 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | brake release | 7 | 307 | 128 |
F8 | conductor's signal | 8 | 315 | 128 |
F9 | Radiator | 9 | 323 | 128 |
F10 | mud | 10 | 331 | 128 |
F11 | short airhorn signal | 11 | 339 | 128 |
F12 |