Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | Airhorn 1 | 3 | 275 | 128 |
F3 | Airhorn 2 | 4 | 283 | 128 |
F4 | coupler | 5 | 291 | 128 |
F5 | ventilator | 6 | 299 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | compressor | 7 | 307 | 128 |
F8 | AUX3 | |||
F9 | AUX4 | |||
F10 | brake release | 8 | 315 | 128 |
F11 | short airhorn signal 1 | 9 | 323 | 128 |
F12 | short airhorn signal 2 | 10 | 331 | 128 |
F13 |