Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | front light | 21 | 419 | 40 |
F1 | sound on/off | 1, 2, 24 | 259, 267, 443 | 128, 128, 63 |
F2 | whistle | 3 | 275 | 128 |
F3 | short whistle | 16 | 379 | 128 |
F4 | coal shoveling | 5 | 291 | 100 |
F5 | air pump | 6 | 299 | 20 |
F6 | acceleration/brake time, shuting mode/shunting speed | |||
F7 | curve squeal | 15 | 371 | 90 |
F8 | AUX1 | |||
F9 | cylinder blow out | 9 | 323 | 128 |
F10 | conductor's signal | 10 | 331 | 60 |
F11 | coupler clank | 8 | 315 | 40 |
F12 | sand | 11 | 339 | 20 |
F13 | brake release-/set brake | 13 | 355 | 50 |
F14 | station announcement | 7 | 307 | 70 |
F15 | dynamo off-/on | |||
F16 | safety valve | 12 | 347 | 128 |
F17 | rail clank | 17 | 387 | 60 |
F18 | dumping | 14 | 363 | 128 |
F19 | water pump | 22 | 427 | 105 |
F20 | injector | 20 | 411 | 100 |
F21 | ||||
F22 | ||||
F23 | ||||
F24 | ||||
F25 | ||||
F26 | ||||
F27 | ||||
F28 |