Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | Front light | |||
F1 | Sound on/off | 1, 2, 24 | 259, 267, 443 | 128, 128, 128 |
F2 | whistle | 3 | 275 | 128 |
F3 | cylinder blow out | 4 | 283 | 128 |
F4 | coal shoveling | 5 | 291 | 128 |
F5 | air pump | 6 | 299 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | water pump | 7 | 307 | 128 |
F8 | short whistle | 8 | 315 | 128 |
F9 | conductor's signal | 11 | 339 | 128 |
F10 | station announcement | 12 | 347 | 128 |
F11 |