Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | light on/off | |||
F1 | sound on/off | 1 | 259 | 128 |
F2 | airhorn (another 5 airhorns selectable via CV48 ) | 3 | 275 | 128 |
F3 | smoke generator | |||
F4 | cab light | |||
F5 | light off cab light 1 | |||
F6 | light off cab light 2 | |||
F7 | wrong line operation signal Zg2 | |||
F8 | front lights white, rear lights white | |||
F9 | Interior light | |||
F10 | compressor | 6 | 299 | 128 |
F11 | station announcement | 7 | 307 | 128 |
F12 | switch flange sound off | |||
F13 | coupler | 8 | 315 | 96 |
F14 | special train signal Zg6 | |||
F15 | compressed air let off | 9 | 323 | 128 |
F16 | opposite train signal Zg7 | |||
F17 | bell | 4 | 283 | 64 |
F18 | short signal | 16 | 379 | 128 |
F19 | load parcels sound | 20 | 411 | 90 |
F20 | sand | 11 | 339 | 75 |
F21 |